Home

manipuler Dempsey lamour recoil pressure laser frire cube Proposition

Laser welding- how to apply recoil pressure in the momentum equation
Laser welding- how to apply recoil pressure in the momentum equation

Mechanism of keyhole pore formation in metal additive manufacturing | npj  Computational Materials
Mechanism of keyhole pore formation in metal additive manufacturing | npj Computational Materials

Recoil Pressure - an overview | ScienceDirect Topics
Recoil Pressure - an overview | ScienceDirect Topics

Frequency domain measurements of melt pool recoil force using modal  analysis | Scientific Reports
Frequency domain measurements of melt pool recoil force using modal analysis | Scientific Reports

Effects of laser scanning speeds on different states of the molten pool  during selective laser melting: Simulation and experiment - ScienceDirect
Effects of laser scanning speeds on different states of the molten pool during selective laser melting: Simulation and experiment - ScienceDirect

Figure 2: Main effects plot of uncertain parameters: absorptivity, recoil  pressure coefficient and laser beam radius on the melt pool dimensions  (width and depth) | FLOW-3D
Figure 2: Main effects plot of uncertain parameters: absorptivity, recoil pressure coefficient and laser beam radius on the melt pool dimensions (width and depth) | FLOW-3D

Schematic diagram showing the resultant recoil pressure during drilling...  | Download Scientific Diagram
Schematic diagram showing the resultant recoil pressure during drilling... | Download Scientific Diagram

Mechanism study on the effects of power modulation on energy coupling  efficiency in infrared laser welding of highly-reflective materials -  ScienceDirect
Mechanism study on the effects of power modulation on energy coupling efficiency in infrared laser welding of highly-reflective materials - ScienceDirect

Representation of the movements induced by recoil pressure, surface... |  Download Scientific Diagram
Representation of the movements induced by recoil pressure, surface... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Numerical Study on the Evolution  Mechanism of the Crater under a Millisecond Laser
Applied Sciences | Free Full-Text | Numerical Study on the Evolution Mechanism of the Crater under a Millisecond Laser

Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed  Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and  Countermeasures
Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and Countermeasures

Effect of recoil pressure as a function of time for various laser... |  Download Scientific Diagram
Effect of recoil pressure as a function of time for various laser... | Download Scientific Diagram

Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed  Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and  Countermeasures
Micromachines | Free Full-Text | A Review of Spatter in Laser Powder Bed Fusion Additive Manufacturing: In Situ Detection, Generation, Effects, and Countermeasures

Sinusoidal oscillating laser welding of 7075 aluminum alloy: Hydrodynamics,  porosity formation and optimization - ScienceDirect
Sinusoidal oscillating laser welding of 7075 aluminum alloy: Hydrodynamics, porosity formation and optimization - ScienceDirect

Study of fundamental parameters in hybrid laser welding | Semantic Scholar
Study of fundamental parameters in hybrid laser welding | Semantic Scholar

When CFD meets laser welding: How sparks fly!
When CFD meets laser welding: How sparks fly!

Recoil Pressure - an overview | ScienceDirect Topics
Recoil Pressure - an overview | ScienceDirect Topics

Metals | Free Full-Text | The Characteristics of Laser Welding of a Thin  Aluminum Tab and Steel Battery Case for Lithium-Ion Battery
Metals | Free Full-Text | The Characteristics of Laser Welding of a Thin Aluminum Tab and Steel Battery Case for Lithium-Ion Battery

The effect of evaporation and recoil pressure on energy loss and melt pool  profile in selective electron beam melting | SpringerLink
The effect of evaporation and recoil pressure on energy loss and melt pool profile in selective electron beam melting | SpringerLink

On generating of recoil pressure by laser-induced thermocapillary melt  removal | Semantic Scholar
On generating of recoil pressure by laser-induced thermocapillary melt removal | Semantic Scholar

Schematic of laser – material interaction and associated surface effects |  Download Scientific Diagram
Schematic of laser – material interaction and associated surface effects | Download Scientific Diagram

1 Laser powder-bed fusion additive manufacturing: physics of complex melt  flow and formation mechanisms of pores, spatter, and d
1 Laser powder-bed fusion additive manufacturing: physics of complex melt flow and formation mechanisms of pores, spatter, and d

Micromachines | Free Full-Text | Review of Visual Measurement Methods for  Metal Vaporization Processes in Laser Powder Bed Fusion
Micromachines | Free Full-Text | Review of Visual Measurement Methods for Metal Vaporization Processes in Laser Powder Bed Fusion

On the nature of meltpool
On the nature of meltpool

Computational Investigation of Melt Pool Process Dynamics and Pore  Formation in Laser Powder Bed Fusion | SpringerLink
Computational Investigation of Melt Pool Process Dynamics and Pore Formation in Laser Powder Bed Fusion | SpringerLink

A complete model of keyhole and melt pool dynamics to analyze instabilities  and collapse during laser welding
A complete model of keyhole and melt pool dynamics to analyze instabilities and collapse during laser welding

Recoil Pressure - an overview | ScienceDirect Topics
Recoil Pressure - an overview | ScienceDirect Topics